Every Student in the world wants to study at a top university. may students from the world search for top universities in the world by QS world university ranking.
QS World University Ranking Agency - Quacquarelli Symonds (QS) is a United Kingdom (UK) company specialising in the analysis of higher education institutions around the world. The QS was founded in 1990 by Nunzio Quacquarelli. The QS ranking was previously known as Times Higher Education–QS World University Rankings.
Top 10 universities in India and Top 10 universities in the world
Methodology of QS World University Ranking -
- 40% - Academic peer review based on an internal global academic survey.
- 20% - Faculty/student ratio by measurement of teaching commitment.
- 20% - Citations per faculty by measurement of research impact.
- 10% - Employer Reputation Based on a survey of graduate employers.
- 5% - International student ratio by measurement of the diversity of the student community
- 5% - International staff ratio by measurement of the diversity of the academic staff
QS World University Rankings 2022
Rank | Score | University | Location |
---|---|---|---|
1 | 100 | Massachusetts Institute of Technology (MIT) | Cambridge, United States |
2 | 99.5 | University of Oxford | Oxford, United Kingdom |
3 | 98.7 | Stanford University | Stanford, United States |
3 | 98.7 | University of Cambridge | Cambridge, United Kingdom |
5 | 98 | Harvard University | Cambridge, United States |
6 | 97.4 | California Institute of Technology (Caltech) | Pasadena, United States |
7 | 97.3 | Imperial College London | London, United Kingdom |
8 | 95.4 | ETH Zurich - Swiss Federal Institute of Technology | Zürich, Switzerland |
8 | 95.4 | UCL | London, United Kingdom |
10 | 94.5 | University of Chicago | Chicago, United States |
QS World University Ranking - Top 10 Indian Institute/University 2022
Rank | Score | University | Location |
---|---|---|---|
177 | 46.4 | Indian Institute of Technology Bombay | Mumbai, India |
185 | 45.9 | Indian Institute of Technology Delhi (IITD) | New Delhi, India |
186 | 45.7 | Indian Institute of Science | Bangalore, India |
255 | 38.1 | Indian Institute of Technology Madras | Chennai, India |
277 | 36.4 | Indian Institute of Technology Kanpur | Kanpur, India |
280 | 36.3 | Indian Institute of Technology Kharagpur (IIT-KGP) | Kharagpur, India |
311 | 33.7 | Indiana University Bloomington | Bloomington, United States |
395 | 28.3 | Indian Institute of Technology Guwahati | Guwahati, India |
400 | 28 | Indian Institute of Technology Roorkee | Roorkee, India |
501-510 | 94.5 | University of Delhi | New Delhi, India |
Top 10 Indian Overall ranking 2022 by National Institute Ranking Framework (NIRF)
Rank | Score | University | Location |
---|---|---|---|
1 | 87.59 | Indian Institute of Technology Madras | Chennai, Tamil Nadu |
2 | 83.57 | Indian Institute of Science | Bangalore, Karnataka |
3 | 82.35 | Indian Institute of Technology Bombay | Mumbai, Maharashtra |
4 | 82.22 | Indian Institute of Technology Delhi | New Delhi, India |
5 | 77.83 | Indian Institute of Technology Kanpur | Kanpur, India |
6 | 75.94 | Indian Institute of Technology Kharagpur | Kharagpur, India |
7 | 71.48 | Indian Institute of Technology Roorkee | Roorkee, Uttarakhand |
8 | 69.75 | Indian Institute of Technology Guwahati | Guwahati, India |
9 | 69.59 | Indian Institute of Technology New Delhi | Delhi |
10 | 67.25 | Jawaharlal Nehru University | New Delhi, Delhi |
Top 10 Indian university ranking 2022 by National Institute Ranking Framework (NIRF)
Rank | Score | University | Location |
---|---|---|---|
1 | 83.57 | Indian Institute of Science | Bengaluru, Karnataka |
2 | 68.47 | Jawaharlal Nehru University | New Delhi, India |
3 | 65.91 | Jamia Millia Islamia | New Delhi, Delhi |
4 | 65.37 | Jadavpur University | Kolkata, West Bengal |
5 | 63.40 | Amrita Vishwa Vidyapeetham | Coimbatore, Tamil Nadu |
6 | 63.20 | Banaras Hindu University | New Delhi, Delhi |
7 | 62.84 | Manipal Academy of Higher Education | Manipal, Karnataka |
8 | 62.23 | Calcutta University | Kolkata, West Bengal |
9 | 61.77 | Vellore Institute of Technology | Vellore, Tamil Nadu |
10 | 61.71 | University of Hyderabad | Hyderabad, Telangana |
Top 10 IT University in India 2022 by National Institute Ranking Framework (NIRF)
Rank | Score | University | Location |
01 | 90.04 | Indian Institute of Technology Madras | Chennai, Tamil Nadu |
02 | 88.12 | Indian Institute of Technology Delhi | Delhi |
03 | 83.96 | Indian Institute of Technology Bombay | Mumbai, Maharashtra |
04 | 82.56 | Indian Institute of Technology Kanpur | Kanpur, UP |
05 | 78.89 | Indian Institute of Technology Kharagpur | Kharagpur, West Bengal |
06 | 76.89 | Indian Institute of Technology Roorkee | Roorkee, Uttarakhand |
07 | 72.98 | Indian Institute of Technology Guwahati | Guwahati, Assam |
08 | 69.17 | National Institute of Technology Tiruchirappalli | Tiruchirappalli, Tamil Nadu |
09 | 68.03 | Indian Institute of Technology Hyderabad | Hyderabad, Telangana |
10 | 64.04 | National Institute of Technology Karnataka | Surathkal, Karnataka |
National Institutional Ranking Framework (NIRF) ranking data released by Ministry of Education, Government of India.
FAQ of Top 10 University in India and World 2022
Q. Who is the No 1 University In India by QS World?
A. Indian Institute of Technology Bombay, Mumbai
Q. Which Indian University has the Overall Highest Rank By NIRF?
A. Indian Institute of Technology Madras, Chennai
Q. Which Indian University Highest Rank By NIRF?
A. Indian Institute of Science, Bengaluru
Q. Which World University Highest Rank?
A. Massachusetts Institute of Technology (MIT) Cambridge, United States
Q. When was Quacquarelli Symonds (QS) founded?
A. Founded in 1990 by Nunzio Quacquarelli
Stanford University ranks 3rd overall based primarily on its strong academics that include numerous global competitions for undergraduates every year— placing Stanford students amongst top winners worldwide regularly.
Based on the analysis above compared with other world-class universities such as Stanford University along with ranking #3 overall based primarily on strong academics coupled with a notable focus on research and teaching internship opportunities.